- BTC / WRUB 3993761 | 3405410
- BTC / WUSD 52889 | 46341
- BTC / WEUR 43420 | 38044
- ETH / WEUR 1420 | 1286
- PZM / WRUB 0.63 | 0.4
- XLM / WRUB 31.4 | 27.51
- TRX / WUSD 0.051 | 0.045
- XRP / WRUB 38 | 24
- LTC / WEUR 159 | 138
- LTC / WRUB 14340 | 12312
- ETH / WRUB 135501 | 110217
- LTC / WUSD 191.81 | 168.06
- ETH / WUSD 1713 | 1485
- DSH / WRUB 18437 | 16154
- DSH / WUSD 251 | 220
- BCC / WRUB 43101 | 37224
- PPC / WRUB 59 | 24
(С) 2016-2019 WALLBTC S.R.O. Lublaňská 267/12 Vinohrady, 120 00 Praha 2