- BTC / WRUB 2538343 | 2152791
- BTC / WUSD 33517 | 29367
- BTC / WEUR 27533 | 24124
- ETH / WEUR 1021 | 924
- LTC / WUSD 143.59 | 125.81
- LTC / WRUB 10872 | 9260
- XLM / WRUB 20.32 | 17.81
- PZM / WRUB 0.45 | 0.29
- LTC / WEUR 119 | 103
- XRP / WRUB 22 | 14
- ETH / WRUB 95411 | 79799
- ETH / WUSD 1231 | 1067
- DSH / WRUB 7669 | 6719
- DSH / WUSD 104 | 91
- BCC / WRUB 34453 | 29755
- PPC / WRUB 51 | 21
(С) 2016-2019 WALLBTC S.R.O. Lublaňská 267/12 Vinohrady, 120 00 Praha 2