- BTC / WRUB 2486926 | 2118122
- BTC / WUSD 32458 | 28439
- BTC / WEUR 26662 | 23361
- ETH / WEUR 1007 | 912
- ETH / WRUB 97429 | 78735
- LTC / WRUB 10717 | 9132
- XLM / WRUB 19.84 | 17.38
- PZM / WRUB 0.47 | 0.3
- XRP / WRUB 22 | 14
- LTC / WEUR 117 | 102
- LTC / WUSD 141.26 | 123.77
- ETH / WUSD 1214 | 1052
- DSH / WRUB 7541 | 6608
- DSH / WUSD 102 | 89
- BCC / WRUB 33900 | 29277
- PPC / WRUB 51 | 21
(С) 2016-2019 WALLBTC S.R.O. Lublaňská 267/12 Vinohrady, 120 00 Praha 2