- BTC / WRUB 4896249 | 4290300
- BTC / WUSD 62948 | 55154
- BTC / WEUR 52827 | 46287
- ETH / WEUR 1895 | 1716
- ETH / WRUB 186705 | 151544
- LTC / WEUR 218 | 189
- LTC / WRUB 20202 | 17325
- PZM / WRUB 0.69 | 0.44
- XLM / WRUB 46.47 | 40.71
- XRP / WRUB 115 | 73
- TRX / WUSD 0.138 | 0.121
- LTC / WUSD 256.77 | 224.98
- ETH / WUSD 2237 | 1939
- DSH / WRUB 22466 | 19684
- DSH / WUSD 291 | 255
- BCC / WRUB 56863 | 49109
(С) 2016-2019 WALLBTC S.R.O. Lublaňská 267/12 Vinohrady, 120 00 Praha 2