- BTC / WRUB 2486926 | 2118122
- BTC / WUSD 32725 | 28673
- BTC / WEUR 26882 | 23554
- ETH / WEUR 1010 | 915
- LTC / WRUB 10717 | 9132
- ETH / WRUB 97429 | 79001
- XLM / WRUB 20.09 | 17.61
- PZM / WRUB 0.46 | 0.29
- XRP / WRUB 22 | 14
- LTC / WEUR 118 | 102
- LTC / WUSD 142.16 | 124.56
- ETH / WUSD 1218 | 1056
- DSH / WRUB 7558 | 6622
- DSH / WUSD 102 | 89
- BCC / WRUB 34000 | 29363
- PPC / WRUB 51 | 21
(С) 2016-2019 WALLBTC S.R.O. Lublaňská 267/12 Vinohrady, 120 00 Praha 2