- BTC / WRUB 2486041 | 2110598
- BTC / WUSD 32391 | 28381
- BTC / WEUR 26607 | 23313
- ETH / WEUR 1004 | 909
- ETH / WRUB 97463 | 78486
- LTC / WRUB 10657 | 9103
- XLM / WRUB 19.92 | 17.45
- PZM / WRUB 0.45 | 0.29
- XRP / WRUB 22 | 14
- LTC / WEUR 117 | 101
- LTC / WUSD 140.49 | 123.1
- ETH / WUSD 1210 | 1049
- DSH / WRUB 7531 | 6599
- DSH / WUSD 102 | 89
- BCC / WRUB 34001 | 29364
- PPC / WRUB 51 | 21
(С) 2016-2019 WALLBTC S.R.O. Lublaňská 267/12 Vinohrady, 120 00 Praha 2