- BTC / WRUB 4005131 | 3381856
- BTC / WUSD 52931 | 46378
- BTC / WEUR 43464 | 38083
- ETH / WEUR 1408 | 1275
- XLM / WRUB 31.3 | 27.43
- LTC / WEUR 158 | 137
- XRP / WRUB 38 | 24
- TRX / WUSD 0.051 | 0.044
- LTC / WUSD 190.17 | 166.63
- ETH / WRUB 133993 | 109349
- LTC / WRUB 14177 | 12077
- PZM / WRUB 0.63 | 0.4
- ETH / WUSD 1699 | 1472
- DSH / WRUB 18575 | 16275
- DSH / WUSD 253 | 222
- BCC / WRUB 42884 | 37036
- PPC / WRUB 59 | 24
(С) 2016-2019 WALLBTC S.R.O. Lublaňská 267/12 Vinohrady, 120 00 Praha 2