- BTC / WRUB 2538343 | 2152791
- BTC / WUSD 33288 | 29167
- BTC / WEUR 27345 | 23959
- ETH / WEUR 1014 | 918
- XRP / WRUB 22 | 14
- PZM / WRUB 0.46 | 0.3
- LTC / WEUR 119 | 103
- XLM / WRUB 20.15 | 17.65
- LTC / WUSD 143.01 | 125.3
- LTC / WRUB 10872 | 9260
- ETH / WRUB 97533 | 79284
- ETH / WUSD 1223 | 1060
- DSH / WRUB 7637 | 6691
- DSH / WUSD 103 | 90
- BCC / WRUB 34224 | 29558
- PPC / WRUB 51 | 21
(С) 2016-2019 WALLBTC S.R.O. Lublaňská 267/12 Vinohrady, 120 00 Praha 2