- BTC / WRUB 3999924 | 3396594
- BTC / WUSD 53018 | 46454
- BTC / WEUR 43536 | 38146
- ETH / WEUR 1426 | 1291
- XLM / WRUB 31.41 | 27.52
- PZM / WRUB 0.63 | 0.4
- LTC / WUSD 191.64 | 167.91
- ETH / WRUB 135704 | 110703
- LTC / WRUB 14308 | 12250
- LTC / WEUR 159 | 138
- XRP / WRUB 38 | 24
- TRX / WUSD 0.051 | 0.045
- ETH / WUSD 1720 | 1491
- DSH / WRUB 18527 | 16233
- DSH / WUSD 252 | 221
- BCC / WRUB 43238 | 37342
- PPC / WRUB 59 | 24
(С) 2016-2019 WALLBTC S.R.O. Lublaňská 267/12 Vinohrady, 120 00 Praha 2