- BTC / WRUB 2479484 | 2156063
- BTC / WUSD 33299 | 29176
- BTC / WEUR 27357 | 23970
- ETH / WEUR 1021 | 925
- XLM / WRUB 20.34 | 17.82
- LTC / WUSD 144.02 | 126.19
- LTC / WRUB 10889 | 9277
- ETH / WRUB 98290 | 79811
- PZM / WRUB 0.45 | 0.29
- LTC / WEUR 119 | 104
- XRP / WRUB 22 | 14
- ETH / WUSD 1231 | 1067
- DSH / WRUB 7669 | 6720
- DSH / WUSD 104 | 91
- BCC / WRUB 34491 | 29788
- PPC / WRUB 51 | 21
(С) 2016-2019 WALLBTC S.R.O. Lublaňská 267/12 Vinohrady, 120 00 Praha 2